Coach: Joe Garisto
Assistant Coach: Arsalan Nikzad
Record: 12-3-3
Name | Number | Position | Grade | Lettered | Note |
---|---|---|---|---|---|
Mike Cihon | 6 | Mid | 12 | Yes | |
Oystein Farsund | 10 | Def | 12 | ||
Jon Hayward | 18 | Mid | 12 | Yes | |
Jeff Kandel | 5 | Fwd/Mid | 12 | ||
Odd-Torre Nippon | 11 | Mid | 12 | ||
Greg Prevette | 14 | Def | 12 | ||
Pete Shanabrunch | 16 | Def | 12 | ||
Mark Steinbach | 32 | Fwd | 12 | ||
Jim Sturznickle | 7 | Fwd | 12 | Yes | Captain |
Mike Tessmer | 3 | Def/GK | 12 | ||
Chirs Watson | 9 | Def | 12 | Yes | |
Jon Baumeyer | 12 | Mid | 11 | Yes | Captain |
Gary Bodenschatz | 19 | Fwd/Mid | 11 | ||
Steve Carr | 20 | Fwd/Mid | 11 | ||
Don Nucerino | 13 | Def | 11 | ||
Kenn Rapp | 17 | Fwd | 11 | ||
Chris Staats | 0 | GK | 11 | Yes | |
Fred Zollinger | 21 | Def | 11 | ||
Mike Friedmann | 10 | Def | 10 | ||
Mike Hickey | 4 | Def | 10 | ||
Geoff McCalmont | 15 | Def | 10 | ||
George Nagel | 22 | Fwd | 10 |
Coach: Arsalan Nikzad
Record: 3-5-2
Name | Number | Position | Grade | Note |
---|---|---|---|---|
Jon Biss | 5 | Fwd | 11 | |
Steve Backhurst | 15 | Def | 10 | |
Dave Ball | 3 | Def | 10 | |
Dan Ball | 2 | Fwd | 10 | |
Chris Bernard | 13 | Mid | 10 | |
Jeff Bogniard | 0 | GK | 10 | |
Sean Durkin | 14 | Mid | 10 | |
Chad Kovick | 9 | Mid | 10 | |
Sandy Nuchikat | 6 | Def | 10 | |
Ben Pattison | 12 | Def | 10 | |
Jon Perko | 1 | GK | 10 | |
John Clark | 4 | Def | 9 | |
Brian Friedmann | 7 | Fwd | 9 | |
Tim Telega | 10 | Fwd | 9 |
Coach: Bob Stanley
Record: N/A
Name | Number | Position | Grade | Note |
---|---|---|---|---|
Brian Dodez | 0 | GK | 9 | |
Joe Glarner | 19 | Def | 9 | |
Gregg Gosting | 28 | Fwd | 9 | |
Troy Jones | 8 | Mid | 9 | |
Sean Karlo | 29 | Fwd | 9 | |
Drue Kovick | 30 | Mid | 9 | |
Pat Lieske | 20 | Def | 9 | |
Scott Nichter | 17 | Def | 9 | |
Frank Sabo | 21 | Fwd | 9 | |
Joe Schaefer | 26 | Mid | 9 | |
Todd Stanley | 2 | GK | 9 | |
Jon Terlizzi | 11 | Fwd | 9 | |
Steve Wright | 27 | Mid | 9 | |
Dennis Yoder | 22 | Def | 9 |