Coach: Todd Clark
Assistant Coach: Alfredo Shiepis
Record: 6-9-3
League Record: 2-3-1
Name | Number | Position | Grade | Lettered | Note |
---|---|---|---|---|---|
Michael Allen | 15 | 12 | Yes | ||
Drew Cook | 9 | 12 | Yes | ||
Josh Cosner | 22 | 12 | Yes | ||
Lee Elgin | 13 | 12 | Yes | ||
Doug Gonzalez | 7 | 12 | Yes | ||
Till Heinemann | 10 | 12 | |||
Chris Herman | 5 | 12 | Yes | ||
Chad Jolly | 19 | 12 | Yes | ||
Fabian Mahnig | 11 | 12 | |||
Drew McClain | 0 | GK | 12 | ||
Matt Palmreuter | 2 | 12 | Yes | ||
Scott Rankin | 8 | 12 | Yes | ||
Phil Yakunich | 18 | 12 | |||
Larry Catsonis | 4 | 11 | |||
Ryan Codispoti | 14 | 11 | Yes | ||
Paul Bohus | 21 | 9 | |||
Vince Codispoti | 16 | 9 | |||
Ryan Conery | 20 | 9 | |||
Ryan Tait | 0 | GK | 9 |
Coach: Steve Maxim
Record: N/A
Name | Number | Position | Grade | Note |
---|---|---|---|---|
Rick Conley | 10 | 11 | ||
Tom Stark | 21 | 11 | ||
Darrin Champlin | 16 | 10 | ||
Jon Clevenger | 20 | 10 | ||
Brandon Copeland | 19 | 10 | ||
Luke Jenkins | 5 | 10 | ||
Andrew Kuhlman | 6 | 10 | ||
Jim Lamancusa | 12 | 10 | ||
Zack Sgro | 0 | GK | 10 | |
Josh Valot | 13 | 10 | ||
Dan Cook | 0 | GK | 9 | |
David Knox | 7 | 9 | ||
Nick Palmreuter | 11 | 9 | ||
Richard Rathjens | 3 | 9 |
Coach: Mike Cowles
Record: N/A
Name | Number | Position | Grade | Note |
---|---|---|---|---|
Dusty Dannemiller | 11 | 11 | ||
Ryan Fuhrig | 14 | 11 | ||
Dillon Anderson | 5 | 10 | ||
Dale Highsmith | 7 | 10 | ||
David Lipka | 16 | 10 | ||
Steve Ambrose | 21 | 9 | ||
Dan Cook | 0 | GK | 9 | |
Austin Fuhrig | 10 | 9 | ||
Nathan Graham | 13 | 9 | ||
A.J. Hillhouse | 12 | 9 | ||
Conrad Loh | 19 | 9 | ||
Brian Paken | 4 | 9 | ||
Steven Ridgeway | 9 | 9 | ||
Jared Sampson | 2 | 9 | ||
Sean Taylor | 3 | 9 |