Coach: Todd Clark
Assistant Coach: Alfredo Shiepis
Record: 8-8-1
League Record: 2-4-0
Name | Number | Position | Grade | Lettered | Note |
---|---|---|---|---|---|
Larry Catsonis | 4 | Mid | 12 | Yes | |
Jon Clevenger | 19 | Def | 12 | ||
Rick Conley | 20 | Fwd | 12 | Yes | |
Ryan Fuhrig | 6 | Mid | 12 | ||
Tom Stark | 7 | Mid | 12 | ||
Darrin Champlin | 16 | Def | 11 | Yes | |
Brandon Copeland | 21 | Mid | 11 | Yes | |
Nick Palmreuter | 11 | Mid | 11 | Yes | |
Richard Rathjens | 9 | Mid | 11 | Yes | |
Zack Sgro | 0 | GK | 11 | Yes | |
Josh Valot | 17 | Def | 11 | Yes | |
Paul Bohus | 3 | Def | 10 | Yes | |
Vince Codispoti | 10 | Mid | 10 | Yes | Captain |
Ryan Conery | 13 | Fwd | 10 | Yes | |
Austin Fuhrig | 2 | Fwd | 10 | Yes | |
Jeff Kellogg | 22 | Def | 10 | Yes | |
Andrew Kuhlman | 10 | Yes | |||
David Magoon | 8 | Def | 10 | Yes | |
Ryan Newell | 0 | GK | 10 | Yes | |
Evan Gurney | 9 | Yes | |||
Devin Halter | 12 | Mid | 9 | Yes |
Coach: Samsom Toe
Record: N/A
Name | Number | Position | Grade | Note |
---|---|---|---|---|
Nate Deremer | 0 | GK | 11 | |
David Lipka | 13 | 11 | ||
John Ashton | 16 | 10 | ||
A.J. Hillhouse | 12 | 10 | ||
David Knox | 7 | 10 | ||
Andrew Kuhlman | 6 | 10 | ||
Steven Ridgeway | 9 | 10 | ||
Jared Sampson | 17 | 10 | ||
Sean Taylor | 10 | |||
Kiel Cox | 20 | 9 | ||
Justin Groza | 21 | 9 | ||
Alex Plakas | 10 | 9 |
Coach: Joe Schaefer
Record: N/A
Name | Number | Position | Grade | Note |
---|---|---|---|---|
Ben Jenkins | 14 | 11 | ||
John Ashton | 16 | 10 | ||
A.J. Hillhouse | 12 | 10 | ||
Steven Ridgeway | 8 | 10 | ||
Joshua Clevenger | 15 | 9 | ||
Kiel Cox | 20 | 9 | ||
Patrick Koury | 9 | |||
John McClellan | 7 | 9 | ||
Todd Pincombe | 0 | GK | 9 | |
Stephen Ripple | 9 | |||
Matt Sowd | 9 | |||
Kendrick Strauch | 4 | 9 |