Coach: Todd Clark
Assistant Coach: Alfredo Shiepis
Record: 8-10-0
League Record: 2-3-0
Name | Number | Position | Grade | Lettered | Note |
---|---|---|---|---|---|
Luke Jenkins | 5 | Fwd | 12 | Yes | |
Nick Palmreuter | 22 | Mid | 12 | Yes | |
Richard Rathjens | 3 | Mid | 12 | Yes | |
Frederic Skalberg | 4 | Mid | 12 | Yes | |
Josh Valot | 17 | Def | 12 | Yes | |
Paul Bohus | 6 | Def | 11 | Yes | |
Vince Codispoti | 11 | Yes | |||
Ryan Conery | 18 | Fwd | 11 | Yes | |
Austin Fuhrig | 2 | Fwd | 11 | Yes | |
Jeff Kellogg | 7 | Mid | 11 | Yes | |
Andrew Kuhlman | 9 | Mid | 11 | Yes | |
David Magoon | 8 | Mid | 11 | Yes | |
Ryan Newell | 0 | GK | 11 | Yes | |
Kiel Cox | 20 | Fwd | 10 | Yes | |
Justin Groza | 19 | Def | 10 | Yes | |
Evan Gurney | 14 | Mid | 10 | Yes | |
Devin Halter | 12 | Def | 10 | Yes | |
Alex Plakas | 11 | Def | 10 | Yes | |
Peter Vandervaart | 0 | GK | 9 | Yes |
Coach: Samson Toe
Record: 10-4-2
Name | Number | Position | Grade | Note |
---|---|---|---|---|
Kevin Lin | 5 | 12 | ||
Jon Baxter | 4 | 11 | ||
A.J. Hillhouse | 12 | 11 | ||
David Knox | 7 | 11 | ||
Steven Ridgeway | 9 | 11 | ||
Jared Sampson | 11 | |||
Joshua Clevenger | 6 | 10 | ||
Kiel Cox | 20 | 10 | ||
Andrew Frye | 8 | 10 | ||
Drew Kitto | 10 | |||
Patrick Koury | 11 | 10 | ||
John McClellan | 10 | |||
Steve Schultz | 10 | |||
Matt Sowd | 10 | |||
Kendrick Strauch | 10 | |||
Brandon Berasi | 15 | 9 | ||
Matt Miller | 27 | 9 | ||
Keith Nowak | 14 | 9 | ||
Michael Paxos | 2 | 9 |
Coach: Joe Schaefer
Record: N/A
Name | Number | Position | Grade | Note |
---|---|---|---|---|
Stephen Ripple | 10 | |||
Chris Bennett | 9 | |||
Michael Cullen | 9 | |||
Jeremy Everhart | 9 | |||
Jamie Yurasik | 9 |