Coach: Mario Giganti
Assistant Coach: Alfredo Shiepis
Record: 10-7-1
League Record: 4-2
Name | Number | Position | Grade | Lettered | Note |
---|---|---|---|---|---|
Shaun Able | 0 | GK | 12 | Yes | |
Chris Bennett | 20 | Fwd | 12 | Yes | Captain |
Brandon Berasi | 2 | Def | 12 | Yes | |
Steve Kochovski | 18 | Mid | 12 | ||
Matt Miller | 14 | Def | 12 | Yes | Captain |
Michael Paxos | 7 | Mid | 12 | Yes | |
Peter Vandervaart | 0 | GK | 12 | Yes | Captain |
Matthew Hoffman | 3 | Mid | 11 | Yes | |
Kevin Kindy | 6 | Def | 11 | Yes | |
David Kuhlman | 10 | Mid | 11 | ||
Mike Lum | 16 | Def | 11 | Yes | |
Chad Milligan | 11 | Def | 11 | Yes | |
Rapheal Arsuaga | 9 | Fwd | 10 | Yes | |
John Catsonis | 4 | Mid | 10 | Yes | |
Ray Freed | 21 | Fwd | 10 | Yes | |
Eric Hendricks | Def | 10 | Yes | ||
Lambros Paxos | 17 | Fwd | 10 | Yes | |
George Stelea | 13 | Def | 10 | Yes | |
Timothy Vandervaart | 12 | Fwd | 10 | Yes |
Coach: Rick Haddox
Record: 11-5-0
Name | Number | Position | Grade | Note |
---|---|---|---|---|
Raghav Chopra | 11 | Mid | 11 | |
Andy Graham | 6 | Fwd | 11 | |
Nick Habib | 9 | Mid | 11 | |
Jonathan Herman | 14 | Mid | 11 | |
Charlie Wachunas | 3 | Def | 11 | |
Josh Close | 7 | Def | 10 | |
Nick Felber | 18 | Mid | 10 | |
Eric Hendricks | 5 | Def | 10 | |
Kyle Nowak | 2 | Def | 10 | |
Lambros Paxos | 17 | Fwd | 10 | |
Brant Pincombe | 8 | Def | 10 | |
Brandon Schmidt | 0 | GK | 10 | |
Sean Spitzer | 19 | Mid | 10 | |
George Stelea | 13 | Def | 10 | |
Colin Whiteman | 21 | Mid | 10 |
Coach: Nate Feiber
Record: 3-6-1
Name | Number | Position | Grade | Note |
---|---|---|---|---|
Evan Cline | 10 | Def | 9 | |
Anthony Craigg | 13 | Fwd | 9 | |
Lee Crumrine | 11 | Def | 9 | |
Tyler Denholm | 5 | Def/GK | 9 | |
Mike Farinacci | 4 | Mid | 9 | |
Seth Johnson | 15 | Def | 9 | |
Bryan Kelly | 7 | Mid | 9 | |
Joe Marulli | 12 | Mid | 9 | |
Eric Neyman | 9 | Fwd | 9 | |
Chad Ostrowski | 16 | GK | 9 | |
Drew Riley | 14 | Fwd/Def | 9 | |
Theo Rogers | 3 | Mid | 9 | |
Billy Stiffler | 18 | Fwd | 9 | |
Dru Strohmenger | 2 | Mid | 9 | |
Ryan Williams | 6 | Def | 9 |