Coach: Mario Giganti
Assistant Coach: Alfredo Shiepis
Record: 9-6-3
League Record: 5-1-0
Name | Number | Position | Grade | Lettered | Note |
---|---|---|---|---|---|
Andy Graham | 9 | Fwd | 12 | Yes | |
Nick Habib | 18 | Mid | 12 | Yes | |
Jonathan Herman | 5 | Mid | 12 | Yes | |
Matthew Hoffman | 3 | Mid | 12 | Yes | Captain |
Kevin Kindy | 6 | Def | 12 | Yes | |
Mike Lum | 16 | Def | 12 | Yes | Captain |
Chad Milligan | 23 | Def | 12 | Yes | Captain |
John Catsonis | 4 | Mid | 11 | Yes | |
Ray Freed | 14 | Fwd | 11 | Yes | |
Eric Hendricks | 2 | Def | 11 | Yes | |
Kyle Nowak | 12 | Def | 11 | Yes | |
Lambros Paxos | 8 | Fwd | 11 | Yes | |
Sean Spitzer | 19 | Fwd | 11 | Yes | |
George Stelea | 13 | Def | 11 | Yes | |
Timothy Vandervaart | 12 | Fwd | 11 | Yes | |
Colin Whiteman | 21 | Mid | 11 | Yes | |
Chad Ostrowski | 0 | GK | 10 | Yes | |
Drew Riley | 17 | Mid | 10 | ||
Greg Habib | 1 | GK | 9 | Yes |
Coach: Rick Haddox
Record: 4-11-1
Name | Number | Position | Grade | Note |
---|---|---|---|---|
Evan Cline | 5 | Def | 10 | |
Anthony Craigg | 14 | Fwd | 10 | |
Lee Crumrine | 11 | Mid | 10 | |
Mike Farinacci | 4 | Fwd | 10 | |
Bryan Kelly | 17 | Mid | 10 | |
Eric Neyman | 21 | Mid | 10 | |
Drew Riley | 15 | Def | 10 | |
Theo Rogers | 9 | Mid | 10 | |
Brett Sampson | 10 | Mid | 10 | |
Greg Habib | 0 | GK | 9 | |
Keith Kindy | 7 | Def | 9 | |
Gabe Richards | 2 | Mid | 9 | |
Dane Spitzer | 16 | Fwd | 9 | |
Adam Workman | 12 | Def | 9 |
Coach: Nate Feiber
Record: 3-7-1
Name | Number | Position | Grade | Note |
---|---|---|---|---|
John Cooper | 5 | Mid | 10 | |
Joe Marulli | 15 | Mid | 10 | |
Neil Patel | 10 | Fwd | 10 | |
Billy Stiffler | 18 | Mid | 10 | |
Ryan Williams | 6 | Def | 10 | |
Robbie Christian | 2 | Fwd | 9 | |
Chris Fryer | 7 | Fwd | 9 | |
Adam Krauter | 16 | Def | 9 | |
Ryan Michel | 9 | Mid | 9 | |
Joe Mokodean | 19 | Def | 9 | |
Brian Morreale | 11 | Def | 9 | |
Chris Rudy | 0 | GK | 9 | |
Chris Tomin | 9 | Mid | 9 |