Coach: Neil Baasten
Assistant Coach: Paul Bluman
Record: 10-6-2
League Record: 6-1-1
Name | Number | Position | Grade | Lettered | Note |
---|---|---|---|---|---|
Zach Adelman | 3 | Def | 12 | ||
Thomas Ballas | 16 | Def | 12 | Yes | Captain |
Juilus Bier | 40 | Def | 12 | Yes | |
Carl Brubach | 17 | Fwd | 12 | Yes | |
Nick Colston | 1 | GK | 12 | Yes | |
Chase Knowles | 4 | Def | 12 | Yes | Captain |
Ben McCabe | 10 | Def | 12 | Yes | |
Kevin Miller | 12 | Mid | 12 | Yes | |
Joey Rambacher | 2 | Mid | 12 | Yes | |
Justin Rebellino | 5 | Mid | 12 | Yes | |
Jordan Rebellino | 6 | Mid | 12 | Yes | |
Brett Fisher | 23 | Mid | 11 | Yes | |
Markus Harrigan | 11 | Fwd | 11 | Yes | |
Sean Hohan | 21 | Def | 11 | Yes | |
Mark Langley | 13 | Def | 11 | Yes | |
Josh McDearmon | 35 | Def | 11 | ||
Shawn Rambaud | 9 | Fwd | 11 | Yes | |
Andrew Tudosie | 8 | Fwd | 11 | Yes | |
Mark Caldwell | 15 | Fwd | 10 | Yes | |
Austin Okray | 14 | Def | 10 | Yes |
Coach: Tim Snyder
Record: N/A
Name | Number | Position | Grade | Note |
---|---|---|---|---|
Andy Bailey | 33 | Def | 11 | |
David Belden | 24 | Mid | 11 | |
Nick D'Antonio | 20 | Mid | 11 | |
Kyle Kiefer | 19 | Def | 11 | |
Ian Murphy | 0 | GK | 11 | |
Roger Swanson | 7 | Mid | 11 | |
Zach Taneyhill | 18 | Def | 11 | |
Mike Cotyk | 34 | Def | 10 | |
Kenny Felber | 36 | Fwd | 10 | |
Ashton Lab | 32 | Mid | 10 | |
Andrew Mayer | 22 | Fwd | 10 | |
A.J. Minney | 26 | Mid | 10 | |
Alex Mustafaga | 30 | Fwd | 10 | |
Clint Yoos | 28 | Mid | 10 | |
Greg Ervin | 0 | GK | 9 | |
Brian Foust | 29 | Mid | 9 | |
David Fraley | 25 | Mid | 9 | |
Sefan Harrigan | 39 | Fwd | 9 | |
Nick Hazen | 27 | Mid | 9 | |
Mike O'Connor | 38 | Fwd | 9 | |
Max Rose | 31 | Fwd | 9 |
Coach: Tim Vandervaart
Record: N/A
Name | Number | Position | Grade | Note |
---|