BACK ROW: Coach Neil Baasten, Andrew Tudosie, David Belden, Sean Hohan, Austin Okray, Clint Yoos, Kyle Kiefer, Mark Caldwell Markus Harrigan, Brian Foust
MIDDLE ROW: Brett Fisher, David Fraley, Shawn Rambaud, Nicholas Hazen, Zach Taneyhill, Roger Swanson, Andy Bailey, Brian Nickel
FRONT ROW: (left to right) Ian Murphy, Josh McDearmon, Mark Langley, Lucas Turgeon, Greg Ervin
Coach: Neil Baasten
Assistant Coach: Paul Bluman
Record: 6-10-2
League Record: 2-4-1
Name | Position | Number | Grade | Lettered | Note |
---|---|---|---|---|---|
Andy Bailey | Fwd | 24 | 12 | Yes | |
David Belden | Fwd/Mid | 10 | 12 | Yes | |
Brett Fisher | Fwd/Mid | 23 | 12 | Yes | |
Markus Harrigan | Mid | 2 | 12 | Yes | |
Sean Hohan | Def | 5 | 12 | Yes | Captain |
Kyle Kiefer | Def | 21 | 12 | Yes | |
Mark Langley | Def | 13 | 12 | Yes | |
Josh McDearmon | Def | 25 | 12 | Yes | Captain |
Ian Murphy | GK | 00 | 12 | Yes | |
Shawn Rambaud | Fwd | 4 | 12 | Yes | |
Roger Swanson | Mid | 7 | 12 | Yes | |
Zach Taneyhill | Fwd/Mid | 17 | 12 | Yes | |
Andrew Tudosie | Fwd/Mid | 8 | 12 | Yes | Captain |
Mark Caldwell | Fwd/Mid | 15 | 11 | Yes | |
Austin Okray | Def | 14 | 11 | Yes | |
Clint Yoos | Def | 16 | 11 | Yes | |
Greg Ervin | GK | 00 | 10 | Yes | |
Brian Foust | Def | 16 | 10 | Yes | |
David Fraley | Mid | 9 | 10 | Yes | |
Nicholas Hazen | Def | 12 | 10 | Yes | |
Lucas Turgeon | Mid/Def | 18 | 10 | Yes | |
Brian Nickel | Mid | 11 | 9 | Yes |
BACK ROW (left to right): Will Duncan, Nick Wurst, Brian England, Nate Weltman, Jeff Porter, Chaz Gordish, Seth Brown, Coach Gary Bodenschatz
MIDDLE ROW: Alex Bodenschatz, Brent Cornell, Noah Stanislaw, Andrew Bello, Ryan James, Max Rose, Felipe Perez
FRONT ROW: Alex Tate, Korey Davis, Greg Ervin
Not Shown: Andy Bailey, Alex Mustafaga, Gabe Montoya
Coach: Gary Bodenschatz
Record: 4-6-4
League Record: 1-3-2
Name | Position | Number | Grade | Note |
---|---|---|---|---|
Andy Bailey | Fwd | 24 | 12 | |
Seth Brown | Def | 20 | 11 | |
Chaz Gordish | Fwd | 27 | 11 | |
Alex Mustafaga | Fwd/Mid | 35 | 11 | |
Nate Weltman | Def | 40 | 11 | |
Korey Davis | GK | 00 | 10 | |
Brian England | Def | 41 | 10 | |
Greg Ervin | GK | 00 | 10 | |
Ryan James | Def | 28 | 10 | |
Jeff Porter | Def | 30 | 10 | |
Max Rose | Fwd/Mid | 29 | 10 | |
Alex Tate | GK | 00 | 9 | |
Nick Wurst | Mid | 26 | 9 | |
Felipe Perez | Fwd/Mid | 31 | 9 | |
Brent Cornell | Mid | 33 | 9 | |
Will Duncan | Fwd | 34 | 9 | |
Andrew Bello | Mid | 36 | 9 | |
Gabe Montoya | Def | 37 | 9 | |
Noah Stanislaw | Mid | 38 | 9 | |
Alex Bodenschatz | Mid | 39 | 9 |
BACK ROW (left to right): Matt Sahadi, Brent Baker, Michael O'Connor, Seth Gerber, Teddy Morrow, Jacob Kearns, Stefan Harrigan, Coach Matt Miller
MIDDLE ROW: Ryan Harrison, Greg Brandle, Keyo Mazi, Tyler Thomas, Dan Aguirre, James McKelvey
FRONT ROW: Korey Davis, Alex Tate
Coach: Matt Miller
Record: 3-3-3
Name | Position | Number | Grade | Note |
---|---|---|---|---|
Korey Davis | GK | 00 | 10 | |
Seth Gerber | Def/Mid | 25 | 10 | |
Stefan Harrigan | Mid | 15 | 10 | |
Michael O'Connor | Def | 8 | 10 | Captain |
Dan Aguirre | Mid/Fwd | 7 | 9 | |
Brent Baker | Fwd | 42 | 9 | |
Greg Brandle | Fwd | 13 | 9 | |
Ryan Harrison | Def | 21 | 9 | |
Jacob Kearns | Mid | 22 | 9 | |
Keyo Mazi | Def | 45 | 9 | |
James McKelvey | Mid | 20 | 9 | |
Teddy Morrow | Def | 27 | 9 | |
Matt Sahadi | Mid | 9 | 9 | |
Alex Tate | GK | 00 | 9 | |
Tyler Thomas | Mid | 52 | 9 |